| Index | 479 individuals (1 distinct surname) |
| All Individuals at a Glance | 479 found |
| Index of Birth Place Names | 49 entries (14 distinct place names) |
| Index of Marriage Place Names | None found |
| Index of All Place Names | 63 entries (23 distinct place names) |
| Index of Births by Date | 2 individuals |
| Index of Deaths by Date | 1 individual |
| Index of Marriages by Date | None found |
| Index of All Dates | 3 entries |
| Gallery | None found |
| All Notes | 195 note entries |
| All Citations | None found |
| All Multimedia | None found |
| GEDCOM File Structure | |
| All Individuals with Citations | None found |
| All Individuals with Notes | 435 found |
| All Individuals with Descendant Charts | 225 found |
| All Individuals with Pedigree Charts | 436 found |
| All Individuals with Family Charts | 479 found |
| All Individuals with Issue | 225 found |