KJV Study Statistics
Comprehensive metrics about this Bible study resource
Bible Text
| Total Verses | {{ "{:,}".format(stats.bible.total_verses) }} |
| Total Books | {{ stats.bible.total_books }} ({{ stats.bible.ot_books }} OT + {{ stats.bible.nt_books }} NT) |
| Total Chapters | {{ "{:,}".format(stats.bible.total_chapters) }} |
| Total Words | {{ "{:,}".format(stats.bible.total_words) }} |
| Average Words per Verse | {{ stats.bible.avg_words_per_verse }} |
| Average Verses per Chapter | {{ stats.bible.avg_verses_per_chapter }} |
Verse Commentary
In-depth theological analysis with Greek/Hebrew word studies
→ Browse Commentary Index
| Commentary Files | {{ stats.commentary.files }} books |
| Verses with Commentary | {{ "{:,}".format(stats.commentary.verses_covered) }} |
| Coverage | {{ stats.commentary.coverage_percent }}% of Bible |
| Total Commentary Words | {{ "{:,}".format(stats.commentary.total_words) }} |
| Average Words per Verse | {{ "{:,}".format(stats.commentary.avg_words_per_verse|int) }} |
Cross-References
Based on Treasury of Scripture Knowledge (CC-BY)
→ Browse Cross-References Index
| Files | {{ stats.cross_references.files }} books |
| Verses with Cross-References | {{ "{:,}".format(stats.cross_references.verses_with_refs) }} |
| Coverage | {{ stats.cross_references.coverage_percent }}% of Bible |
| Total Cross-References | {{ "{:,}".format(stats.cross_references.total_references) }} |
| Average per Verse | {{ stats.cross_references.avg_refs_per_verse }} |
Red Letter Edition
Words of Jesus Christ
| Verses | {{ "{:,}".format(stats.red_letter.total_verses) }} |
| Percentage of Bible | {{ stats.red_letter.percent_of_bible }}% |
Bible Stories
Narrative retellings of Scripture for all ages
→ Browse Bible Stories
| Story Categories | {{ stats.bible_stories.categories }} |
| Total Stories | {{ stats.bible_stories.total_stories }} |
| Kids Versions | {{ stats.bible_stories.stories_with_kids }} |
| Total Words (Adult) | {{ "{:,}".format(stats.bible_stories.total_words) }} |
| Total Words (Kids) | {{ "{:,}".format(stats.bible_stories.kids_words) }} |
| Biblical Characters | {{ stats.bible_stories.unique_characters }} |
| Unique Themes | {{ stats.bible_stories.unique_themes }} |
Language Tools
Hebrew, Greek, and interlinear resources
→ Browse Strong's Concordance
| Hebrew Strong's Entries | {{ "{:,}".format(stats.language_tools.hebrew_entries) }} |
| Greek Strong's Entries | {{ "{:,}".format(stats.language_tools.greek_entries) }} |
| Total Strong's Concordance | {{ "{:,}".format(stats.language_tools.total_strongs) }} |
| Interlinear Data Size | {{ stats.language_tools.interlinear_size_mb }} MB (compressed) |
Study Resources
Topical studies, reading plans, and biblical resources
| Study Guides | {{ stats.study_resources.study_guides }} |
| Topics | {{ stats.study_resources.topics }} |
| Resources | {{ stats.study_resources.resources }} |
| Bible Stories | {{ stats.study_resources.stories }} |
| Biographies | {{ stats.study_resources.biographies }} biblical figures |
| Reading Plans | {{ stats.study_resources.reading_plans }} |
Technical Data
Data files and infrastructure
| Total JSON Files | {{ "{:,}".format(stats.data.total_json_files) }} |
| Total Data Size | {{ stats.data.total_size_mb }} MB |
| Book Abbreviations | {{ stats.data.book_abbreviations }} |
Summary
KJV Study contains:
- {{ "{:,}".format(stats.bible.total_verses) }} verses from the 1769 Cambridge KJV
- {{ "{:,}".format(stats.commentary.verses_covered) }} verses with in-depth commentary ({{ stats.commentary.coverage_percent }}% coverage)
- {{ "{:,}".format(stats.commentary.total_words) }} words of theological analysis
- {{ "{:,}".format(stats.cross_references.total_references) }} cross-references linking related passages
- {{ "{:,}".format(stats.language_tools.total_strongs) }} Strong's Concordance entries for word studies
- {{ stats.bible_stories.total_stories }} Bible stories across {{ stats.bible_stories.categories }} categories
- {{ stats.study_resources.biographies }} biblical biographies
- {{ stats.study_resources.study_guides }} topical study guides
- {{ stats.study_resources.reading_plans }} reading plans