Commit Graph

15 Commits

Author SHA1 Message Date
Kenneth Reitz 5e0c27007b cleanups 2011-07-24 11:28:12 -04:00
Kenneth Reitz cd5133588e docs update 2011-07-23 23:18:23 -04:00
Kenneth Reitz f0441843c6 basics for editable datapoints 2011-07-23 23:06:26 -04:00
Kenneth Reitz c527c1d839 cleaner attar defines 2011-07-23 15:54:05 -04:00
Kenneth Reitz ae29192413 awesome pattern! 2011-07-23 15:43:57 -04:00
Kenneth Reitz 5b59f0103e yayy 2011-07-23 00:22:41 -04:00
Kenneth Reitz eb8415770d "refactor" #1 2011-07-23 00:19:13 -04:00
Kenneth Reitz e875a2c2d1 clean slate 2011-06-21 23:36:49 -04:00
Kenneth Reitz 77487df604 wtf was i doing? 2011-04-25 14:24:23 -04:00
Kenneth Reitz 2b8fa24053 repo api works :) 2011-04-24 21:32:05 -04:00
Kenneth Reitz 2b52351b21 model improvements 2011-04-24 21:02:15 -04:00
Kenneth Reitz b6ab012bb0 GitHubModel 2011-04-13 22:08:41 -04:00
Kenneth Reitz b895d6cc3b models update 2011-04-13 21:51:46 -04:00
Kenneth Reitz 82c1cf1acf basic models 2011-04-13 19:13:19 -04:00
Kenneth Reitz 2ca5804e0a models 2011-04-13 18:16:25 -04:00