diff --git a/README.md b/README.md
index 57ccb60..58cc331 100644
--- a/README.md
+++ b/README.md
@@ -61,8 +61,8 @@ api.add_route("/graph", graphene.Schema(query=Query))
We can then send a query to our service:
```pycon
->>> requests = api.session(base_url="http://app/")
->>> r = requests.get("http://app/graph", params={"query": "{ hello }"})
+>>> requests = api.session()
+>>> r = requests.get("http://:/graph", params={"query": "{ hello }"})
>>> r.json()
{'data': {'hello': 'Hello stranger'}}
```
@@ -70,7 +70,7 @@ We can then send a query to our service:
Or, request YAML back:
```pycon
->>> r = requests.get("http://app/graph", params={"query": "{ hello(name:\"john\") }"}, headers={"Accept": "application/x-yaml"})
+>>> r = requests.get("http://:/graph", params={"query": "{ hello(name:\"john\") }"}, headers={"Accept": "application/x-yaml"})
>>> print(r.text)
data: {hello: Hello john}
diff --git a/app.py b/app.py
index 04d9128..ffa1f6e 100644
--- a/app.py
+++ b/app.py
@@ -12,7 +12,7 @@ def hello_world():
return "Hello, World from flask!"
-api = responder.API(enable_hsts=True)
+api = responder.API(enable_hsts=False)
api.mount("/hello", app)
diff --git a/ext/Artboard 1.png b/ext/Artboard 1.png
new file mode 100644
index 0000000..2944978
Binary files /dev/null and b/ext/Artboard 1.png differ
diff --git a/ext/Artboard 1@2x.png b/ext/Artboard 1@2x.png
new file mode 100644
index 0000000..a6e1cdb
Binary files /dev/null and b/ext/Artboard 1@2x.png differ
diff --git a/ext/responder-logo.ai b/ext/responder-logo.ai
new file mode 100644
index 0000000..d8b9b56
--- /dev/null
+++ b/ext/responder-logo.ai
@@ -0,0 +1,49431 @@
+%PDF-1.5
%
+1 0 obj
<>/OCGs[7 0 R]>>/Pages 3 0 R/Type/Catalog>>
endobj
2 0 obj
<>stream
+
+
+
+
+ application/pdf
+
+
+ responder-logo
+
+
+ Adobe Illustrator CC 22.1 (Windows)
+ 2018-10-11T12:47:57-04:00
+ 2018-10-11T12:47:57-04:00
+ 2018-10-11T12:47:57-04:00
+
+
+
+ 144
+ 256
+ JPEG
+ /9j/4AAQSkZJRgABAgEASABIAAD/7QAsUGhvdG9zaG9wIDMuMAA4QklNA+0AAAAAABAASAAAAAEA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+
+
+
+ proof:pdf
+ uuid:65E6390686CF11DBA6E2D887CEACB407
+ xmp.did:40fa53ed-4018-0141-842d-1bb84d835c4e
+ uuid:9eb8dfcf-eaf9-4199-9fd5-7c28cfb1ba46
+
+ uuid:18b7a23c-04af-fc42-8bc7-903bda73d433
+ xmp.did:b49b8da5-76c7-4b5a-9d5a-16de4c1e90df
+ uuid:65E6390686CF11DBA6E2D887CEACB407
+ proof:pdf
+
+
+
+
+ saved
+ xmp.iid:ebb2c7d3-470b-4310-8407-fdf65cb41c3a
+ 2016-11-23T19:19:19-05:00
+ Adobe Illustrator CC 2017 (Macintosh)
+ /
+
+
+ saved
+ xmp.iid:40fa53ed-4018-0141-842d-1bb84d835c4e
+ 2018-10-11T12:47:52-04:00
+ Adobe Illustrator CC 22.1 (Windows)
+ /
+
+
+
+ Web
+ Document
+ 1
+ True
+ False
+
+ 1024.000000
+ 1280.000000
+ Pixels
+
+
+
+
+ MercuryTextG1-Semibold
+ Mercury Text G1
+ Semibold
+ Open Type
+ Version 1.202
+ False
+ MercuryTextG1-Semibold.otf
+
+
+ MercuryTextG1-Roman
+ Mercury Text G1
+ Roman
+ Open Type
+ Version 1.202
+ False
+ MercuryTextG1-Roman.otf
+
+
+
+
+
+ Cyan
+ Magenta
+ Yellow
+ Black
+
+
+
+
+
+ Default Swatch Group
+ 0
+
+
+
+ White
+ RGB
+ PROCESS
+ 255
+ 255
+ 255
+
+
+ Black
+ RGB
+ PROCESS
+ 0
+ 0
+ 0
+
+
+ RGB Red
+ RGB
+ PROCESS
+ 255
+ 0
+ 0
+
+
+ RGB Yellow
+ RGB
+ PROCESS
+ 255
+ 255
+ 0
+
+
+ RGB Green
+ RGB
+ PROCESS
+ 0
+ 255
+ 0
+
+
+ RGB Cyan
+ RGB
+ PROCESS
+ 0
+ 255
+ 255
+
+
+ RGB Blue
+ RGB
+ PROCESS
+ 0
+ 0
+ 255
+
+
+ RGB Magenta
+ RGB
+ PROCESS
+ 255
+ 0
+ 255
+
+
