2017-05-31 12:07:29 +01:00
2017-05-08 17:25:44 +01:00
2017-05-31 12:07:29 +01:00
2017-05-31 12:07:29 +01:00
2017-05-05 20:02:41 +01:00
2017-05-23 17:05:34 +01:00
2017-05-08 15:56:36 +01:00
2017-05-03 22:23:41 +01:00
2017-05-08 15:56:36 +01:00
2017-05-10 11:05:13 +01:00
2017-05-05 22:01:10 +01:00
2017-05-05 12:19:25 +01:00

pydantic
========

|BuildStatus| |Coverage| |pypi|


Data validation and settings management using python 3.6 type hinting.

.. |BuildStatus| image:: https://travis-ci.org/samuelcolvin/pydantic.svg?branch=master
   :target: https://travis-ci.org/samuelcolvin/pydantic
.. |Coverage| image:: https://codecov.io/gh/samuelcolvin/pydantic/branch/master/graph/badge.svg
   :target: https://codecov.io/gh/samuelcolvin/pydantic
.. |pypi| image:: https://img.shields.io/pypi/v/pydantic.svg
   :target: https://pypi.python.org/pypi/pydantic
S
Description
No description provided
Readme MIT 5.9 MiB
Languages
Python 99.7%
Makefile 0.3%